Toyo Extensa HP Ii 195/45R15 SL Tires
196310
In stock: 440
Toyo Extensa HP Ii 195/45R15 SL Tires
196310
In stock: 440
Tire Specs
| Brand | Toyo | SKU | 196310 |
|---|---|---|---|
| Model | Extensa HP Ii | Weight | 14.8 |
| Tire Diameter | 22 | Aspect Ratio | 45 |
| Inch Width | 7.5 | Tire Load Capacity | 937 |
| Load Range | SL | Tire Load Rating | 78 |
| Max Inflation Pressure | 51 | Overall Diameter | 21.9 |
| Overall Width | 7.7 | Rim Diameter | 15 |
| Rounded Diameter | 22 | RunFlat | No |
| Section Width | 195 | Sidewall | BSW |
| Size | 195/45R15 | Speed Rating | V |
| Tread Depth | 8.9 | Warranty | 45000 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 6.5 | Utqg | 500 A A |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 7.5 |
| Revolutions Per Mile | 947 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★