Michelin Agilis Crossclimate 195/75R16C Tires
57046
In stock: 38
Michelin Agilis Crossclimate 195/75R16C Tires
57046
In stock: 38
Tire Specs
| Brand | Michelin | SKU | 57046 |
|---|---|---|---|
| Model | Agilis Crossclimate | Weight | 26.8 |
| Tire Diameter | 28 | Aspect Ratio | 75 |
| Inch Width | 7.5 | Tire Load Capacity | 2150 |
| Tire Load Rating | 107 | Max Inflation Pressure | 69 |
| Overall Diameter | 27.5 | Ply Rating | 8 |
| Rim Diameter | 16 | Rounded Diameter | 28 |
| RunFlat | No | Section Width | 195 |
| Sidewall | BSW | Size | 195/75R16C |
| Speed Rating | R | Tread Depth | 11.5 |
| Winter Class | studless | Segment | All Season, Commercial, Winter |
| Load Capacity Dual | 2010 | Measuring Rim Width | 5.5 |
| Approved Rim Width Min | 5 | Approved Rim Width Max | 6 |
| Revolutions Per Mile | 757 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★