General Altimax 365AW 205/60R16 SL Tires
15574490000
In stock: 378
General Altimax 365AW 205/60R16 SL Tires
15574490000
In stock: 378
Tire Specs
| Brand | General | SKU | 15574490000 |
|---|---|---|---|
| Model | Altimax 365AW | Weight | 18.6 |
| Tire Diameter | 26 | Aspect Ratio | 60 |
| Inch Width | 8 | Tire Load Capacity | 1389 |
| Load Range | SL | Tire Load Rating | 92 |
| Max Inflation Pressure | 51 | Overall Diameter | 25.7 |
| Overall Width | 8.2 | Rim Diameter | 16 |
| Rounded Diameter | 26 | RunFlat | No |
| Section Width | 205 | Sidewall | BSW |
| Size | 205/60R16 | Speed Rating | V |
| Tread Depth | 11 | Warranty | 60000 |
| Winter Class | studless | Segment | All Weather, Touring |
| Measuring Rim Width | 6.0 | Utqg | 540 A A |
| Approved Rim Width Min | 5.5 | Approved Rim Width Max | 7.5 |
| Revolutions Per Mile | 809 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★