Bfgoodrich Advantage Control 215/45R17 SL Tires
59917
In stock: 106
Bfgoodrich Advantage Control 215/45R17 SL Tires
59917
In stock: 106
Tire Specs
| Brand | Bfgoodrich | SKU | 59917 |
|---|---|---|---|
| Model | Advantage Control | Weight | 21.6 |
| Tire Diameter | 25 | Aspect Ratio | 45 |
| Inch Width | 8.5 | Tire Load Capacity | 1201 |
| Load Range | SL | Tire Load Rating | 87 |
| Max Inflation Pressure | 44 | Overall Diameter | 24.6 |
| Overall Width | 8 | Rim Diameter | 17 |
| Rounded Diameter | 25 | RunFlat | No |
| Section Width | 215 | Sidewall | BSW |
| Size | 215/45R17 | Speed Rating | V |
| Tread Depth | 10.5 | Warranty | 65000 |
| Winter Class | studless | Segment | All Season |
| Measuring Rim Width | 7.0 | Utqg | 600 B A |
| Approved Rim Width Min | 7 | Approved Rim Width Max | 8 |
| Revolutions Per Mile | 844 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★