General Altimax 365AW 215/45R17 SL Tires
15574460000
In stock: 133
General Altimax 365AW 215/45R17 SL Tires
15574460000
In stock: 133
Tire Specs
| Brand | General | SKU | 15574460000 |
|---|---|---|---|
| Model | Altimax 365AW | Weight | 20.6 |
| Tire Diameter | 25 | Aspect Ratio | 45 |
| Inch Width | 8.5 | Tire Load Capacity | 1201 |
| Load Range | SL | Tire Load Rating | 87 |
| Max Inflation Pressure | 51 | Overall Diameter | 24.6 |
| Overall Width | 8.4 | Rim Diameter | 17 |
| Rounded Diameter | 25 | RunFlat | No |
| Section Width | 215 | Sidewall | BSW |
| Size | 215/45R17 | Speed Rating | V |
| Tread Depth | 11 | Warranty | 60000 |
| Winter Class | studless | Segment | All Weather, Touring |
| Measuring Rim Width | 7.0 | Utqg | 540 A A |
| Approved Rim Width Min | 7 | Approved Rim Width Max | 8 |
| Revolutions Per Mile | 844 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★