Continental Extremecontact Sport 02 215/45ZR17 XL Tires
03124970000
In stock: 467
Continental Extremecontact Sport 02 215/45ZR17 XL Tires
03124970000
In stock: 467
Tire Specs
| Brand | Continental | SKU | 03124970000 |
|---|---|---|---|
| Model | Extremecontact Sport 02 | Weight | 20.1 |
| Tire Diameter | 25 | Aspect Ratio | 45 |
| Inch Width | 8.5 | Tire Load Capacity | 1325 |
| Load Range | XL | Tire Load Rating | 91 |
| Max Inflation Pressure | 51 | Overall Diameter | 24.6 |
| Rim Diameter | 17 | Rounded Diameter | 25 |
| RunFlat | No | Section Width | 215 |
| Sidewall | BSW | Size | 215/45ZR17 |
| Speed Rating | W | Tread Depth | 10 |
| Warranty | 30000 | Winter Class | studless |
| Segment | Performance, Summer | Measuring Rim Width | 7.0 |
| Utqg | 30 AA A | Approved Rim Width Min | 7 |
| Approved Rim Width Max | 8 | Revolutions Per Mile | 844 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★