Continental Procontact TX 215/50R17 SL Tires
15575200000
In stock: 618
Continental Procontact TX 215/50R17 SL Tires
15575200000
In stock: 618
Tire Specs
| Brand | Continental | SKU | 15575200000 |
|---|---|---|---|
| Model | Procontact TX | Weight | 19.7 |
| Tire Diameter | 26 | Aspect Ratio | 50 |
| Inch Width | 8.5 | Tire Load Capacity | 1356 |
| Load Range | SL | Tire Load Rating | 91 |
| Max Inflation Pressure | 51 | Overall Diameter | 25.5 |
| Overall Width | 8.9 | Rim Diameter | 17 |
| Rounded Diameter | 26 | RunFlat | No |
| Section Width | 215 | Sidewall | BSW |
| Size | 215/50R17 | Speed Rating | H |
| Tread Depth | 9 | Warranty | 55000 |
| Winter Class | studless | Segment | All Season, Touring |
| Measuring Rim Width | 7.0 | Utqg | 500 A A |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 7.5 |
| Revolutions Per Mile | 816 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★