General Altimax 365AW 215/55R17 SL Tires
15574440000
In stock: 480
General Altimax 365AW 215/55R17 SL Tires
15574440000
In stock: 480
Tire Specs
| Brand | General | SKU | 15574440000 |
|---|---|---|---|
| Model | Altimax 365AW | Weight | 22.8 |
| Tire Diameter | 27 | Aspect Ratio | 55 |
| Inch Width | 8.5 | Tire Load Capacity | 1477 |
| Load Range | SL | Tire Load Rating | 94 |
| Max Inflation Pressure | 51 | Overall Diameter | 26.3 |
| Overall Width | 8.9 | Rim Diameter | 17 |
| Rounded Diameter | 27 | RunFlat | No |
| Section Width | 215 | Sidewall | BSW |
| Size | 215/55R17 | Speed Rating | V |
| Tread Depth | 11 | Warranty | 60000 |
| Winter Class | studless | Segment | All Weather, Touring |
| Measuring Rim Width | 7.0 | Utqg | 540 A A |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 7.5 |
| Revolutions Per Mile | 790 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★