General Altimax 365AW 215/60R16 SL Tires
15574420000
In stock: 375
General Altimax 365AW 215/60R16 SL Tires
15574420000
In stock: 375
Tire Specs
| Brand | General | SKU | 15574420000 |
|---|---|---|---|
| Model | Altimax 365AW | Weight | 20.8 |
| Tire Diameter | 26 | Aspect Ratio | 60 |
| Inch Width | 8.5 | Tire Load Capacity | 1521 |
| Load Range | SL | Tire Load Rating | 95 |
| Max Inflation Pressure | 51 | Overall Diameter | 26.2 |
| Overall Width | 8.7 | Rim Diameter | 16 |
| Rounded Diameter | 26 | RunFlat | No |
| Section Width | 215 | Sidewall | BSW |
| Size | 215/60R16 | Speed Rating | H |
| Tread Depth | 11 | Warranty | 60000 |
| Winter Class | studless | Segment | All Weather, Touring |
| Measuring Rim Width | 6.5 | Utqg | 640 A A |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 7.5 |
| Revolutions Per Mile | 794 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★