Bfgoodrich Advantage Control 225/40R18 XL Tires
13945
In stock: 21
Bfgoodrich Advantage Control 225/40R18 XL Tires
13945
In stock: 21
Tire Specs
| Brand | Bfgoodrich | SKU | 13945 |
|---|---|---|---|
| Model | Advantage Control | Weight | 24.8 |
| Tire Diameter | 25 | Aspect Ratio | 40 |
| Inch Width | 9 | Tire Load Capacity | 1389 |
| Load Range | XL | Tire Load Rating | 92 |
| Max Inflation Pressure | 50 | Overall Diameter | 25.1 |
| Overall Width | 9 | Rim Diameter | 18 |
| Rounded Diameter | 25 | RunFlat | No |
| Section Width | 225 | Sidewall | BSW |
| Size | 225/40R18 | Speed Rating | W |
| Tread Depth | 10.5 | Warranty | 65000 |
| Winter Class | studless | Segment | All Season |
| Measuring Rim Width | 8.0 | Utqg | 600 B A |
| Approved Rim Width Min | 7.5 | Approved Rim Width Max | 9 |
| Revolutions Per Mile | 829 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★