Nexen Nfera AU7 225/40R19 XL Tires
17464NXK
In stock: 12
Nexen Nfera AU7 225/40R19 XL Tires
17464NXK
In stock: 12
Tire Specs
| Brand | Nexen | SKU | 17464NXK |
|---|---|---|---|
| Model | Nfera AU7 | Tire Diameter | 26 |
| Aspect Ratio | 40 | Inch Width | 9 |
| Tire Load Capacity | 1433 | Load Range | XL |
| Tire Load Rating | 93 | Max Inflation Pressure | 50 |
| Overall Diameter | 26.1 | Overall Width | 9.1 |
| Rim Diameter | 19 | Rounded Diameter | 26 |
| RunFlat | No | Section Width | 225 |
| Sidewall | BSW | Size | 225/40R19 |
| Speed Rating | Y | Tread Depth | 9 |
| Warranty | 50000 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 8.0 |
| Utqg | 500 AA A | Approved Rim Width Min | 7.5 |
| Approved Rim Width Max | 9 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★