General G-Max AS-07 225/40ZR19 XL Tires
15579930000
In stock: 377
General G-Max AS-07 225/40ZR19 XL Tires
15579930000
In stock: 377
Tire Specs
| Brand | General | SKU | 15579930000 |
|---|---|---|---|
| Model | G-Max AS-07 | Weight | 23.4 |
| Tire Diameter | 26 | Aspect Ratio | 40 |
| Inch Width | 9 | Tire Load Capacity | 1433 |
| Load Range | XL | Tire Load Rating | 93 |
| Max Inflation Pressure | 51 | Overall Diameter | 26.1 |
| Rim Diameter | 19 | Rounded Diameter | 26 |
| RunFlat | No | Section Width | 225 |
| Sidewall | BSW | Size | 225/40ZR19 |
| Speed Rating | W | Tread Depth | 10 |
| Warranty | 50000 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 8.0 |
| Utqg | 500 AA A | Approved Rim Width Min | 7.5 |
| Approved Rim Width Max | 9 | Revolutions Per Mile | 796 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★