Toyo Extensa A/S Ii 225/45R18 XL Tires
148060
In stock: 357
Toyo Extensa A/S Ii 225/45R18 XL Tires
148060
In stock: 357
Tire Specs
| Brand | Toyo | SKU | 148060 |
|---|---|---|---|
| Model | Extensa A/S Ii | Weight | 22.7 |
| Tire Diameter | 26 | Aspect Ratio | 45 |
| Inch Width | 9 | Tire Load Capacity | 1521 |
| Load Range | XL | Tire Load Rating | 95 |
| Max Inflation Pressure | 50 | Overall Diameter | 25.9 |
| Overall Width | 8.9 | Rim Diameter | 18 |
| Rounded Diameter | 26 | RunFlat | No |
| Section Width | 225 | Sidewall | BSW |
| Size | 225/45R18 | Speed Rating | V |
| Tread Depth | 10.6 | Warranty | 65000 |
| Winter Class | studless | Segment | All Season, Touring |
| Measuring Rim Width | 7.5 | Utqg | 580 A A |
| Approved Rim Width Min | 7 | Approved Rim Width Max | 8.5 |
| Revolutions Per Mile | 801 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★