Bfgoodrich Advantage Control 225/50R17 SL Tires
66078
In stock: 28
Bfgoodrich Advantage Control 225/50R17 SL Tires
66078
In stock: 28
Tire Specs
| Brand | Bfgoodrich | SKU | 66078 |
|---|---|---|---|
| Model | Advantage Control | Weight | 26.3 |
| Tire Diameter | 26 | Aspect Ratio | 50 |
| Inch Width | 9 | Tire Load Capacity | 1477 |
| Load Range | SL | Tire Load Rating | 94 |
| Max Inflation Pressure | 44 | Overall Diameter | 25.9 |
| Overall Width | 9 | Rim Diameter | 17 |
| Rounded Diameter | 26 | RunFlat | No |
| Section Width | 225 | Sidewall | BSW |
| Size | 225/50R17 | Speed Rating | H |
| Tread Depth | 11.5 | Warranty | 75000 |
| Winter Class | studless | Segment | All Season |
| Measuring Rim Width | 7.0 | Utqg | 700 B A |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 8 |
| Revolutions Per Mile | 803 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★