Continental Procontact TX 225/50R18 SL Tires
03573100000
In stock: 404
Continental Procontact TX 225/50R18 SL Tires
03573100000
In stock: 404
Tire Specs
| Brand | Continental | SKU | 03573100000 |
|---|---|---|---|
| Model | Procontact TX | Weight | 27.1 |
| Tire Diameter | 27 | Aspect Ratio | 50 |
| Inch Width | 9 | Tire Load Capacity | 1521 |
| Load Range | SL | Tire Load Rating | 95 |
| Max Inflation Pressure | 51 | Overall Diameter | 26.9 |
| Overall Width | 9.2 | Rim Diameter | 18 |
| Rounded Diameter | 27 | RunFlat | No |
| Section Width | 225 | Sidewall | BSW |
| Size | 225/50R18 | Speed Rating | V |
| Tread Depth | 9 | Warranty | 45000 |
| Winter Class | studless | Segment | All Season, Touring |
| Measuring Rim Width | 7.0 | Utqg | 400 A A |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 8 |
| Revolutions Per Mile | 773 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★