Nitto Neo Gen 225/50ZR17 Tires
185260
In stock: 56
Nitto Neo Gen 225/50ZR17 Tires
185260
In stock: 56
Tire Specs
| Brand | Nitto | SKU | 185260 |
|---|---|---|---|
| Model | Neo Gen | Weight | 25.1 |
| Tire Diameter | 26 | Aspect Ratio | 50 |
| Inch Width | 9 | Tire Load Capacity | 1653 |
| Tire Load Rating | 98 | Max Inflation Pressure | 50 |
| Overall Diameter | 25.91 | Overall Width | 9.06 |
| Rim Diameter | 17 | Rounded Diameter | 26 |
| RunFlat | No | Section Width | 225 |
| Sidewall | BSW | Size | 225/50ZR17 |
| Speed Rating | W | Tread Depth | 10 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 7.0 | Utqg | 280 AA A |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 8 |
| Revolutions Per Mile | 498 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★