Toyo Extensa A/S Ii 225/60R16 SL Tires
148260
In stock: 710
Toyo Extensa A/S Ii 225/60R16 SL Tires
148260
In stock: 710
Tire Specs
| Brand | Toyo | SKU | 148260 |
|---|---|---|---|
| Model | Extensa A/S Ii | Weight | 25.5 |
| Tire Diameter | 27 | Aspect Ratio | 60 |
| Inch Width | 9 | Tire Load Capacity | 1653 |
| Load Range | SL | Tire Load Rating | 98 |
| Max Inflation Pressure | 51 | Overall Diameter | 26.6 |
| Overall Width | 9 | Rim Diameter | 16 |
| Rounded Diameter | 27 | RunFlat | No |
| Section Width | 225 | Sidewall | BSW |
| Size | 225/60R16 | Speed Rating | H |
| Tread Depth | 11.5 | Warranty | 75000 |
| Winter Class | studless | Segment | All Season, Touring |
| Measuring Rim Width | 6.5 | Utqg | 620 A A |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 8 |
| Revolutions Per Mile | 781 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★