Nexen Nfera AU7 235/40ZR19 XL Tires
15234NXK
In stock: 740
Nexen Nfera AU7 235/40ZR19 XL Tires
15234NXK
In stock: 740
Tire Specs
| Brand | Nexen | SKU | 15234NXK |
|---|---|---|---|
| Model | Nfera AU7 | Weight | 23.7 |
| Tire Diameter | 27 | Aspect Ratio | 40 |
| Inch Width | 9.5 | Tire Load Capacity | 1565 |
| Load Range | XL | Tire Load Rating | 96 |
| Max Inflation Pressure | 50 | Overall Diameter | 26.4 |
| Overall Width | 9.5 | Rim Diameter | 19 |
| Rounded Diameter | 27 | RunFlat | No |
| Section Width | 235 | Sidewall | BSW |
| Size | 235/40ZR19 | Speed Rating | W |
| Tread Depth | 9 | Warranty | 50000 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 8.5 | Utqg | 500 AA A |
| Approved Rim Width Min | 8 | Approved Rim Width Max | 9.5 |
| Revolutions Per Mile | 764 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★