General Altimax 365AW 235/45R17 XL Tires
15574890000
In stock: 134
General Altimax 365AW 235/45R17 XL Tires
15574890000
In stock: 134
Tire Specs
| Brand | General | SKU | 15574890000 |
|---|---|---|---|
| Model | Altimax 365AW | Weight | 21.9 |
| Tire Diameter | 26 | Aspect Ratio | 45 |
| Inch Width | 9.5 | Tire Load Capacity | 1609 |
| Load Range | XL | Tire Load Rating | 97 |
| Max Inflation Pressure | 51 | Overall Diameter | 25.3 |
| Overall Width | 9.3 | Rim Diameter | 17 |
| Rounded Diameter | 26 | RunFlat | No |
| Section Width | 235 | Sidewall | BSW |
| Size | 235/45R17 | Speed Rating | V |
| Tread Depth | 11 | Warranty | 60000 |
| Winter Class | studless | Segment | All Weather, Touring |
| Measuring Rim Width | 8.0 | Utqg | 540 A A |
| Approved Rim Width Min | 7.5 | Approved Rim Width Max | 9 |
| Revolutions Per Mile | 820 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★