Laufenn S Fit AS (LH01) 235/45ZR19 XL Tires
1028754
In stock: 492
Laufenn S Fit AS (LH01) 235/45ZR19 XL Tires
1028754
In stock: 492
Tire Specs
| Brand | Laufenn | SKU | 1028754 |
|---|---|---|---|
| Model | S Fit AS (LH01) | Weight | 23.4 |
| Tire Diameter | 28 | Aspect Ratio | 45 |
| Inch Width | 9.5 | Tire Load Capacity | 1709 |
| Load Range | XL | Tire Load Rating | 99 |
| Max Inflation Pressure | 50 | Overall Diameter | 27.1 |
| Rim Diameter | 19 | Rounded Diameter | 28 |
| RunFlat | No | Section Width | 235 |
| Sidewall | BSW | Size | 235/45ZR19 |
| Speed Rating | W | Tread Depth | 9.5 |
| Warranty | 45000 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 8.0 |
| Utqg | 500 A A | Approved Rim Width Min | 7.5 |
| Approved Rim Width Max | 9 | Revolutions Per Mile | 766 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★