Bfgoodrich Advantage Control 235/50R17 SL Tires
02994
In stock: 139
Bfgoodrich Advantage Control 235/50R17 SL Tires
02994
In stock: 139
Tire Specs
| Brand | Bfgoodrich | SKU | 02994 |
|---|---|---|---|
| Model | Advantage Control | Weight | 26.1 |
| Tire Diameter | 27 | Aspect Ratio | 50 |
| Inch Width | 9.5 | Tire Load Capacity | 1565 |
| Load Range | SL | Tire Load Rating | 96 |
| Max Inflation Pressure | 44 | Overall Diameter | 26.3 |
| Overall Width | 9 | Rim Diameter | 17 |
| Rounded Diameter | 27 | RunFlat | No |
| Section Width | 235 | Sidewall | BSW |
| Size | 235/50R17 | Speed Rating | W |
| Tread Depth | 10.5 | Warranty | 65000 |
| Winter Class | studless | Segment | All Season |
| Measuring Rim Width | 7.5 | Utqg | 600 B A |
| Approved Rim Width Min | 6.5 | Approved Rim Width Max | 8.5 |
| Revolutions Per Mile | 791 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★