Nokian Surpass AS01 235/50R17 SL Tires
T433060
In stock: 24
Nokian Surpass AS01 235/50R17 SL Tires
T433060
In stock: 24
Tire Specs
| Brand | Nokian | SKU | T433060 |
|---|---|---|---|
| Model | Surpass AS01 | Weight | 25.4 |
| Tire Diameter | 27 | Aspect Ratio | 50 |
| Inch Width | 9.5 | Tire Load Capacity | 1565 |
| Load Range | SL | Tire Load Rating | 96 |
| Max Inflation Pressure | 47 | Overall Diameter | 26.3 |
| Rim Diameter | 17 | Rounded Diameter | 27 |
| RunFlat | No | Section Width | 235 |
| Sidewall | BSW | Size | 235/50R17 |
| Speed Rating | W | Tread Depth | 10 |
| Warranty | 55000 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 7.5 |
| Utqg | 560 AA A | Approved Rim Width Min | 6.5 |
| Approved Rim Width Max | 8.5 | Revolutions Per Mile | 788 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★