Toyo Extensa A/S Ii 235/55R17 SL Tires
147900
In stock: 859
Toyo Extensa A/S Ii 235/55R17 SL Tires
147900
In stock: 859
Tire Specs
| Brand | Toyo | SKU | 147900 |
|---|---|---|---|
| Model | Extensa A/S Ii | Weight | 27 |
| Tire Diameter | 27 | Aspect Ratio | 55 |
| Inch Width | 9.5 | Tire Load Capacity | 1709 |
| Load Range | SL | Tire Load Rating | 99 |
| Max Inflation Pressure | 51 | Overall Diameter | 27.2 |
| Overall Width | 9.6 | Rim Diameter | 17 |
| Rounded Diameter | 27 | RunFlat | No |
| Section Width | 235 | Sidewall | BSW |
| Size | 235/55R17 | Speed Rating | H |
| Tread Depth | 11.6 | Warranty | 75000 |
| Winter Class | studless | Segment | All Season, Touring |
| Measuring Rim Width | 7.5 | Utqg | 620 A A |
| Approved Rim Width Min | 6.5 | Approved Rim Width Max | 8.5 |
| Revolutions Per Mile | 765 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★