General Altimax 365AW 235/55R20 SL Tires
15574770000
In stock: 337
General Altimax 365AW 235/55R20 SL Tires
15574770000
In stock: 337
Tire Specs
| Brand | General | SKU | 15574770000 |
|---|---|---|---|
| Model | Altimax 365AW | Weight | 28.2 |
| Tire Diameter | 30 | Aspect Ratio | 55 |
| Inch Width | 9.5 | Tire Load Capacity | 1874 |
| Load Range | SL | Tire Load Rating | 102 |
| Max Inflation Pressure | 51 | Overall Diameter | 30.2 |
| Overall Width | 9.6 | Rim Diameter | 20 |
| Rounded Diameter | 30 | RunFlat | No |
| Section Width | 235 | Sidewall | BSW |
| Size | 235/55R20 | Speed Rating | V |
| Tread Depth | 11 | Warranty | 60000 |
| Winter Class | studless | Segment | All Weather, Touring |
| Measuring Rim Width | 7.5 | Utqg | 540 A A |
| Approved Rim Width Min | 6.5 | Approved Rim Width Max | 8.5 |
| Revolutions Per Mile | 688 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★