Toyo Extensa A/S Ii 235/60R16 SL Tires
148210
In stock: 209
Toyo Extensa A/S Ii 235/60R16 SL Tires
148210
In stock: 209
Tire Specs
| Brand | Toyo | SKU | 148210 |
|---|---|---|---|
| Model | Extensa A/S Ii | Weight | 28.9 |
| Tire Diameter | 27 | Aspect Ratio | 60 |
| Inch Width | 9.5 | Tire Load Capacity | 1764 |
| Load Range | SL | Tire Load Rating | 100 |
| Max Inflation Pressure | 51 | Overall Diameter | 26.6 |
| Overall Width | 9 | Rim Diameter | 16 |
| Rounded Diameter | 27 | RunFlat | No |
| Section Width | 235 | Sidewall | BSW |
| Size | 235/60R16 | Speed Rating | H |
| Tread Depth | 11.6 | Warranty | 75000 |
| Winter Class | studless | Segment | All Season, Touring |
| Measuring Rim Width | 7.0 | Utqg | 620 A A |
| Approved Rim Width Min | 6.5 | Approved Rim Width Max | 8.5 |
| Revolutions Per Mile | 781 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★