General Altimax 365AW 235/60R17 SL Tires
15574780000
In stock: 135
General Altimax 365AW 235/60R17 SL Tires
15574780000
In stock: 135
Tire Specs
| Brand | General | SKU | 15574780000 |
|---|---|---|---|
| Model | Altimax 365AW | Weight | 25.6 |
| Tire Diameter | 28 | Aspect Ratio | 60 |
| Inch Width | 9.5 | Tire Load Capacity | 1874 |
| Load Range | SL | Tire Load Rating | 102 |
| Max Inflation Pressure | 51 | Overall Diameter | 28.1 |
| Overall Width | 9.4 | Rim Diameter | 17 |
| Rounded Diameter | 28 | RunFlat | No |
| Section Width | 235 | Sidewall | BSW |
| Size | 235/60R17 | Speed Rating | H |
| Tread Depth | 11 | Warranty | 60000 |
| Winter Class | studless | Segment | All Weather, Touring |
| Measuring Rim Width | 7.0 | Utqg | 640 A A |
| Approved Rim Width Min | 6.5 | Approved Rim Width Max | 8.5 |
| Revolutions Per Mile | 739 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★