Nokian Surpass AS01 245/40R17 SL Tires
T433045
In stock: 22
Nokian Surpass AS01 245/40R17 SL Tires
T433045
In stock: 22
Tire Specs
| Brand | Nokian | SKU | T433045 |
|---|---|---|---|
| Model | Surpass AS01 | Weight | 24.3 |
| Tire Diameter | 25 | Aspect Ratio | 40 |
| Inch Width | 9.5 | Tire Load Capacity | 1355 |
| Load Range | SL | Tire Load Rating | 91 |
| Max Inflation Pressure | 47 | Overall Diameter | 24.7 |
| Rim Diameter | 17 | Rounded Diameter | 25 |
| RunFlat | No | Section Width | 245 |
| Sidewall | BSW | Size | 245/40R17 |
| Speed Rating | W | Tread Depth | 10 |
| Warranty | 55000 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 8.5 |
| Utqg | 560 AA A | Approved Rim Width Min | 8 |
| Approved Rim Width Max | 9.5 | Revolutions Per Mile | 840 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★