Nokian Surpass AS01 245/40R20 XL Tires
T433062
In stock: 34
Nokian Surpass AS01 245/40R20 XL Tires
T433062
In stock: 34
Tire Specs
| Brand | Nokian | SKU | T433062 |
|---|---|---|---|
| Model | Surpass AS01 | Weight | 27.6 |
| Tire Diameter | 28 | Aspect Ratio | 40 |
| Inch Width | 9.5 | Tire Load Capacity | 1710 |
| Load Range | XL | Tire Load Rating | 99 |
| Max Inflation Pressure | 51 | Overall Diameter | 27.7 |
| Rim Diameter | 20 | Rounded Diameter | 28 |
| RunFlat | No | Section Width | 245 |
| Sidewall | BSW | Size | 245/40R20 |
| Speed Rating | W | Tread Depth | 10 |
| Warranty | 55000 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 8.5 |
| Utqg | 560 AA A | Approved Rim Width Min | 8 |
| Approved Rim Width Max | 9.5 | Revolutions Per Mile | 752 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★