Nokian Surpass AS01 245/45R17 XL Tires
T433056
In stock: 16
Nokian Surpass AS01 245/45R17 XL Tires
T433056
In stock: 16
Tire Specs
| Brand | Nokian | SKU | T433056 |
|---|---|---|---|
| Model | Surpass AS01 | Weight | 25.4 |
| Tire Diameter | 26 | Aspect Ratio | 45 |
| Inch Width | 9.5 | Tire Load Capacity | 1710 |
| Load Range | XL | Tire Load Rating | 99 |
| Max Inflation Pressure | 51 | Overall Diameter | 25.7 |
| Rim Diameter | 17 | Rounded Diameter | 26 |
| RunFlat | No | Section Width | 245 |
| Sidewall | BSW | Size | 245/45R17 |
| Speed Rating | W | Tread Depth | 10 |
| Warranty | 55000 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 8 |
| Utqg | 560 AA A | Approved Rim Width Min | 7.5 |
| Approved Rim Width Max | 9 | Revolutions Per Mile | 807 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★