Toyo Extensa HP Ii 245/45R18 XL Tires
196160
In stock: 268
Toyo Extensa HP Ii 245/45R18 XL Tires
196160
In stock: 268
Tire Specs
| Brand | Toyo | SKU | 196160 |
|---|---|---|---|
| Model | Extensa HP Ii | Weight | 24.3 |
| Tire Diameter | 27 | Aspect Ratio | 45 |
| Inch Width | 9.5 | Tire Load Capacity | 1764 |
| Load Range | XL | Tire Load Rating | 100 |
| Max Inflation Pressure | 50 | Overall Diameter | 26.7 |
| Overall Width | 9.6 | Rim Diameter | 18 |
| Rounded Diameter | 27 | RunFlat | No |
| Section Width | 245 | Sidewall | BSW |
| Size | 245/45R18 | Speed Rating | W |
| Tread Depth | 9.6 | Warranty | 45000 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 8.0 | Utqg | 500 A A |
| Approved Rim Width Min | 7.5 | Approved Rim Width Max | 9 |
| Revolutions Per Mile | 779 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★