General Altimax 365AW 245/45R19 XL Tires
15574880000
In stock: 166
General Altimax 365AW 245/45R19 XL Tires
15574880000
In stock: 166
Tire Specs
| Brand | General | SKU | 15574880000 |
|---|---|---|---|
| Model | Altimax 365AW | Weight | 24.9 |
| Tire Diameter | 28 | Aspect Ratio | 45 |
| Inch Width | 9.5 | Tire Load Capacity | 1874 |
| Load Range | XL | Tire Load Rating | 102 |
| Max Inflation Pressure | 51 | Overall Diameter | 27.7 |
| Overall Width | 9.6 | Rim Diameter | 19 |
| Rounded Diameter | 28 | RunFlat | No |
| Section Width | 245 | Sidewall | BSW |
| Size | 245/45R19 | Speed Rating | V |
| Tread Depth | 11 | Warranty | 60000 |
| Winter Class | studless | Segment | All Weather, Touring |
| Measuring Rim Width | 8.0 | Utqg | 540 A A |
| Approved Rim Width Min | 7.5 | Approved Rim Width Max | 9 |
| Revolutions Per Mile | 750 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★