Continental Extremecontact Sport 02 255/30ZR19 XL Tires
03125340000
In stock: 45
Continental Extremecontact Sport 02 255/30ZR19 XL Tires
03125340000
In stock: 45
Tire Specs
| Brand | Continental | SKU | 03125340000 |
|---|---|---|---|
| Model | Extremecontact Sport 02 | Weight | 21.6 |
| Tire Diameter | 25 | Aspect Ratio | 30 |
| Inch Width | 10 | Tire Load Capacity | 1356 |
| Load Range | XL | Tire Load Rating | 91 |
| Max Inflation Pressure | 51 | Overall Diameter | 25 |
| Rim Diameter | 19 | Rounded Diameter | 25 |
| RunFlat | No | Section Width | 255 |
| Sidewall | BSW | Size | 255/30ZR19 |
| Speed Rating | Y | Tread Depth | 10 |
| Warranty | 30000 | Winter Class | studless |
| Segment | Performance, Summer | Measuring Rim Width | 9.0 |
| Utqg | 340 AA A | Approved Rim Width Min | 8.5 |
| Approved Rim Width Max | 9.5 | Revolutions Per Mile | 830 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★