Nokian Hakkapeliitta R5 EV 255/40R20 XL Tires
TF00017
In stock: 165
Nokian Hakkapeliitta R5 EV 255/40R20 XL Tires
TF00017
In stock: 165
Tire Specs
| Brand | Nokian | SKU | TF00017 |
|---|---|---|---|
| Model | Hakkapeliitta R5 EV | Weight | 28.4 |
| Tire Diameter | 28 | Aspect Ratio | 40 |
| Inch Width | 10 | Tire Load Capacity | 1819 |
| Load Range | XL | Tire Load Rating | 101 |
| Max Inflation Pressure | 51 | Overall Diameter | 28 |
| Overall Width | 10.2 | Rim Diameter | 20 |
| Rounded Diameter | 28 | RunFlat | No |
| Section Width | 255 | Sidewall | BSW |
| Size | 255/40R20 | Speed Rating | T |
| Tread Depth | 10.5 | Winter Class | studless |
| Segment | Winter | Measuring Rim Width | 9.0 |
| Approved Rim Width Min | 8.5 | Approved Rim Width Max | 10 |
| Revolutions Per Mile | 742 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★