Continental Extremecontact DWS06 Plus 255/40ZR17 SL Tires
15573150000
In stock: 505
Continental Extremecontact DWS06 Plus 255/40ZR17 SL Tires
15573150000
In stock: 505
Tire Specs
| Brand | Continental | SKU | 15573150000 |
|---|---|---|---|
| Model | Extremecontact DWS06 Plus | Weight | 23.9 |
| Tire Diameter | 25 | Aspect Ratio | 40 |
| Inch Width | 10 | Tire Load Capacity | 1477 |
| Load Range | SL | Tire Load Rating | 94 |
| Max Inflation Pressure | 51 | Overall Diameter | 25 |
| Overall Width | 10.2 | Rim Diameter | 17 |
| Rounded Diameter | 25 | RunFlat | No |
| Section Width | 255 | Sidewall | BSW |
| Size | 255/40ZR17 | Speed Rating | W |
| Tread Depth | 10 | Warranty | 50000 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 9.0 | Utqg | 560 AA A |
| Approved Rim Width Min | 8.5 | Approved Rim Width Max | 10 |
| Revolutions Per Mile | 830 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★