Continental Extremecontact DWS06 Plus 255/40ZR20 XL Tires
15579500000
In stock: 1530
Continental Extremecontact DWS06 Plus 255/40ZR20 XL Tires
15579500000
In stock: 1530
Tire Specs
| Brand | Continental | SKU | 15579500000 |
|---|---|---|---|
| Model | Extremecontact DWS06 Plus | Weight | 26.1 |
| Tire Diameter | 28 | Aspect Ratio | 40 |
| Inch Width | 10 | Tire Load Capacity | 1820 |
| Load Range | XL | Tire Load Rating | 101 |
| Max Inflation Pressure | 51 | Overall Diameter | 28 |
| Rim Diameter | 20 | Rounded Diameter | 28 |
| RunFlat | No | Section Width | 255 |
| Sidewall | BSW | Size | 255/40ZR20 |
| Speed Rating | Y | Tread Depth | 10 |
| Warranty | 50000 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 9.0 |
| Utqg | 560 AA A | Revolutions Per Mile | 741 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★