Pirelli Scorpion Zero ALL Season 255/45R19 SL Tires
3789900
In stock: 36
Pirelli Scorpion Zero ALL Season 255/45R19 SL Tires
3789900
In stock: 36
Tire Specs
| Brand | Pirelli | SKU | 3789900 |
|---|---|---|---|
| Model | Scorpion Zero ALL Season | Weight | 25.5 |
| Tire Diameter | 28 | Aspect Ratio | 45 |
| Inch Width | 10 | Tire Load Capacity | 1764 |
| Load Range | SL | Tire Load Rating | 100 |
| Max Inflation Pressure | 44 | Overall Diameter | 28 |
| Overall Width | 10 | Rim Diameter | 19 |
| Rounded Diameter | 28 | RunFlat | No |
| Section Width | 255 | Sidewall | BSW |
| Size | 255/45R19 | Speed Rating | H |
| Tread Depth | 9 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 9 |
| Utqg | 500 A A | Approved Rim Width Min | 8 |
| Approved Rim Width Max | 9.5 | Revolutions Per Mile | 740 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★