Kumho Crugen HP71 EV 255/45R19 XL Tires
2322153
In stock: 284
Kumho Crugen HP71 EV 255/45R19 XL Tires
2322153
In stock: 284
Tire Specs
| Brand | Kumho | SKU | 2322153 |
|---|---|---|---|
| Model | Crugen HP71 EV | Weight | 28.4 |
| Tire Diameter | 28 | Aspect Ratio | 45 |
| Inch Width | 10 | Tire Load Capacity | 1984 |
| Load Range | XL | Tire Load Rating | 104 |
| Max Inflation Pressure | 50 | Overall Diameter | 28.1 |
| Rim Diameter | 19 | Rounded Diameter | 28 |
| RunFlat | No | Section Width | 255 |
| Sidewall | BSW | Size | 255/45R19 |
| Speed Rating | V | Tread Depth | 9 |
| Warranty | 50000 | Winter Class | studless |
| Segment | All Season | Measuring Rim Width | 8.5 |
| Utqg | 500 A A | Approved Rim Width Min | 8 |
| Approved Rim Width Max | 9.5 | Revolutions Per Mile | 718 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★