Continental Extremecontact DWS06 Plus 255/45ZR19 XL Tires
15573200000
In stock: 1622
Continental Extremecontact DWS06 Plus 255/45ZR19 XL Tires
15573200000
In stock: 1622
Tire Specs
| Brand | Continental | SKU | 15573200000 |
|---|---|---|---|
| Model | Extremecontact DWS06 Plus | Weight | 26.9 |
| Tire Diameter | 28 | Aspect Ratio | 45 |
| Inch Width | 10 | Tire Load Capacity | 1984 |
| Load Range | XL | Tire Load Rating | 104 |
| Max Inflation Pressure | 51 | Overall Diameter | 28 |
| Overall Width | 10 | Rim Diameter | 19 |
| Rounded Diameter | 28 | RunFlat | No |
| Section Width | 255 | Sidewall | BSW |
| Size | 255/45ZR19 | Speed Rating | W |
| Tread Depth | 10 | Warranty | 50000 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 8.5 | Utqg | 560 AA A |
| Approved Rim Width Min | 8 | Approved Rim Width Max | 9.5 |
| Revolutions Per Mile | 741 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★