General Grabber H/T 255/50R20 XL Tires
04493830000
In stock: 886
General Grabber H/T 255/50R20 XL Tires
04493830000
In stock: 886
Tire Specs
| Brand | General | SKU | 04493830000 |
|---|---|---|---|
| Model | Grabber H/T | Weight | 36.4 |
| Tire Diameter | 30 | Aspect Ratio | 50 |
| Inch Width | 10 | Tire Load Capacity | 2271 |
| Load Range | XL | Tire Load Rating | 109 |
| Max Inflation Pressure | 50 | Overall Diameter | 30 |
| Rim Diameter | 20 | Rounded Diameter | 30 |
| RunFlat | No | Section Width | 255 |
| Sidewall | BSW | Size | 255/50R20 |
| Speed Rating | H | Tread Depth | 12 |
| Warranty | 70000 | Winter Class | studless |
| Segment | All Season | Measuring Rim Width | 8.0 |
| Utqg | 720 B A | Approved Rim Width Min | 7 |
| Approved Rim Width Max | 9 | Revolutions Per Mile | 692 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★