Nokian Surpass AS01 265/45R20 XL Tires
T433053
In stock: 24
Nokian Surpass AS01 265/45R20 XL Tires
T433053
In stock: 24
Tire Specs
| Brand | Nokian | SKU | T433053 |
|---|---|---|---|
| Model | Surpass AS01 | Weight | 33.1 |
| Tire Diameter | 30 | Aspect Ratio | 45 |
| Inch Width | 10.5 | Tire Load Capacity | 2205 |
| Load Range | XL | Tire Load Rating | 108 |
| Max Inflation Pressure | 51 | Overall Diameter | 29.4 |
| Rim Diameter | 20 | Rounded Diameter | 30 |
| RunFlat | No | Section Width | 265 |
| Sidewall | BSW | Size | 265/45R20 |
| Speed Rating | W | Tread Depth | 10 |
| Warranty | 55000 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 9 |
| Utqg | 560 AA A | Approved Rim Width Min | 8.5 |
| Approved Rim Width Max | 10 | Revolutions Per Mile | 706 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★