Laufenn S Fit AS (LH01) 265/45ZR20 XL Tires
1028756
In stock: 141
Laufenn S Fit AS (LH01) 265/45ZR20 XL Tires
1028756
In stock: 141
Tire Specs
| Brand | Laufenn | SKU | 1028756 |
|---|---|---|---|
| Model | S Fit AS (LH01) | Weight | 31.2 |
| Tire Diameter | 30 | Aspect Ratio | 45 |
| Inch Width | 10.5 | Tire Load Capacity | 2205 |
| Load Range | XL | Tire Load Rating | 108 |
| Max Inflation Pressure | 50 | Overall Diameter | 29.3 |
| Rim Diameter | 20 | Rounded Diameter | 30 |
| RunFlat | No | Section Width | 265 |
| Sidewall | BSW | Size | 265/45ZR20 |
| Speed Rating | Y | Tread Depth | 9.5 |
| Warranty | 45000 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 9.0 |
| Utqg | 500 A A | Approved Rim Width Min | 8.5 |
| Approved Rim Width Max | 10 | Revolutions Per Mile | 710 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★