Pirelli Scorpion AS Plus 3 265/50R19 XL Tires
3919600
In stock: 81
Pirelli Scorpion AS Plus 3 265/50R19 XL Tires
3919600
In stock: 81
Tire Specs
| Brand | Pirelli | SKU | 3919600 |
|---|---|---|---|
| Model | Scorpion AS Plus 3 | Weight | 34.71 |
| Tire Diameter | 30 | Aspect Ratio | 50 |
| Inch Width | 10.5 | Tire Load Capacity | 2337 |
| Load Range | XL | Tire Load Rating | 110 |
| Max Inflation Pressure | 50 | Overall Diameter | 29 |
| Overall Width | 11 | Rim Diameter | 19 |
| Rounded Diameter | 30 | RunFlat | No |
| Section Width | 265 | Sidewall | BSW |
| Size | 265/50R19 | Speed Rating | V |
| Tread Depth | 11 | Warranty | 70000 |
| Winter Class | studless | Segment | All Season, Touring |
| Measuring Rim Width | 8.5 | Utqg | 800 A A |
| Approved Rim Width Min | 7.5 | Approved Rim Width Max | 9.5 |
| Revolutions Per Mile | 704 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★