Pirelli Scorpion Verde ALL Season 265/50R20 SL Tires
2354200
In stock: 2235
Pirelli Scorpion Verde ALL Season 265/50R20 SL Tires
2354200
In stock: 2235
Tire Specs
| Brand | Pirelli | SKU | 2354200 |
|---|---|---|---|
| Model | Scorpion Verde ALL Season | Weight | 35.28 |
| Tire Diameter | 31 | Aspect Ratio | 50 |
| Inch Width | 10.5 | Tire Load Capacity | 2149 |
| Load Range | SL | Tire Load Rating | 107 |
| Max Inflation Pressure | 51 | Overall Diameter | 30.5 |
| Overall Width | 10.9 | Rim Diameter | 20 |
| Rounded Diameter | 31 | RunFlat | No |
| Section Width | 265 | Sidewall | BSW |
| Size | 265/50R20 | Speed Rating | V |
| Tread Depth | 11 | Winter Class | studless |
| Segment | All Season, Performance, Touring | Measuring Rim Width | 9 |
| Utqg | 600 A A | Approved Rim Width Min | 7.5 |
| Approved Rim Width Max | 9.5 | Revolutions Per Mile | 682 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★