Toyo Celsius Ii 265/50R20 SL Tires
244660
In stock: 343
Toyo Celsius Ii 265/50R20 SL Tires
244660
In stock: 343
Tire Specs
| Brand | Toyo | SKU | 244660 |
|---|---|---|---|
| Model | Celsius Ii | Weight | 37.6 |
| Tire Diameter | 31 | Aspect Ratio | 50 |
| Inch Width | 10.5 | Tire Load Capacity | 2149 |
| Load Range | SL | Tire Load Rating | 107 |
| Max Inflation Pressure | 51 | Overall Diameter | 30.5 |
| Rim Diameter | 20 | Rounded Diameter | 31 |
| RunFlat | No | Section Width | 265 |
| Sidewall | BSW | Size | 265/50R20 |
| Speed Rating | V | Tread Depth | 11.6 |
| Warranty | 60000 | Winter Class | studless |
| Segment | All Weather, Touring | Measuring Rim Width | 8.5 |
| Utqg | 560 A A | Approved Rim Width Min | 7.5 |
| Approved Rim Width Max | 9.5 | Revolutions Per Mile | 682 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★