Michelin Pilot Sport ALL Season 4 265/50ZR19 XL Tires
76218
In stock: 21
Michelin Pilot Sport ALL Season 4 265/50ZR19 XL Tires
76218
In stock: 21
Tire Specs
| Brand | Michelin | SKU | 76218 |
|---|---|---|---|
| Model | Pilot Sport ALL Season 4 | Weight | 34.9 |
| Tire Diameter | 30 | Aspect Ratio | 50 |
| Inch Width | 10.5 | Tire Load Capacity | 2337 |
| Load Range | XL | Tire Load Rating | 110 |
| Max Inflation Pressure | 50 | Overall Diameter | 29.5 |
| Overall Width | 10.9 | Rim Diameter | 19 |
| Rounded Diameter | 30 | RunFlat | No |
| Section Width | 265 | Sidewall | BSW |
| Size | 265/50ZR19 | Speed Rating | Y |
| Tread Depth | 10 | Warranty | 45000 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 8.5 | Utqg | 540 AA A |
| Approved Rim Width Min | 7.5 | Approved Rim Width Max | 9.5 |
| Revolutions Per Mile | 705 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★