Nokian Surpass AS01 275/40R19 XL Tires
T433075
In stock: 12
Nokian Surpass AS01 275/40R19 XL Tires
T433075
In stock: 12
Tire Specs
| Brand | Nokian | SKU | T433075 |
|---|---|---|---|
| Model | Surpass AS01 | Weight | 30.9 |
| Tire Diameter | 28 | Aspect Ratio | 40 |
| Inch Width | 11 | Tire Load Capacity | 2040 |
| Load Range | XL | Tire Load Rating | 105 |
| Max Inflation Pressure | 51 | Overall Diameter | 27.7 |
| Rim Diameter | 19 | Rounded Diameter | 28 |
| RunFlat | No | Section Width | 275 |
| Sidewall | BSW | Size | 275/40R19 |
| Speed Rating | W | Tread Depth | 10 |
| Warranty | 55000 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 9.5 |
| Utqg | 560 AA A | Approved Rim Width Min | 9 |
| Approved Rim Width Max | 11 | Revolutions Per Mile | 752 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★