Continental Extremecontact DWS06 Plus 275/40ZR22 XL Tires
15573440000
In stock: 1864
Continental Extremecontact DWS06 Plus 275/40ZR22 XL Tires
15573440000
In stock: 1864
Tire Specs
| Brand | Continental | SKU | 15573440000 |
|---|---|---|---|
| Model | Extremecontact DWS06 Plus | Weight | 30.9 |
| Tire Diameter | 31 | Aspect Ratio | 40 |
| Inch Width | 11 | Tire Load Capacity | 2205 |
| Load Range | XL | Tire Load Rating | 108 |
| Max Inflation Pressure | 51 | Overall Diameter | 30.7 |
| Overall Width | 10.9 | Rim Diameter | 22 |
| Rounded Diameter | 31 | RunFlat | No |
| Section Width | 275 | Sidewall | BSW |
| Size | 275/40ZR22 | Speed Rating | W |
| Tread Depth | 10 | Warranty | 50000 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 9.5 | Utqg | 560 A A |
| Approved Rim Width Min | 9 | Approved Rim Width Max | 11 |
| Revolutions Per Mile | 678 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★