Nokian Surpass AS01 275/45R20 XL Tires
T433074
In stock: 28
Nokian Surpass AS01 275/45R20 XL Tires
T433074
In stock: 28
Tire Specs
| Brand | Nokian | SKU | T433074 |
|---|---|---|---|
| Model | Surpass AS01 | Weight | 35.3 |
| Tire Diameter | 30 | Aspect Ratio | 45 |
| Inch Width | 11 | Tire Load Capacity | 2335 |
| Load Range | XL | Tire Load Rating | 110 |
| Max Inflation Pressure | 51 | Overall Diameter | 29.7 |
| Rim Diameter | 20 | Rounded Diameter | 30 |
| RunFlat | No | Section Width | 275 |
| Sidewall | BSW | Size | 275/45R20 |
| Speed Rating | W | Tread Depth | 10 |
| Warranty | 55000 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 9 |
| Utqg | 560 AA A | Approved Rim Width Min | 8.5 |
| Approved Rim Width Max | 10.5 | Revolutions Per Mile | 695 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★