Pirelli Scorpion Verde ALL Season 275/50R19 XL Tires
2604000
In stock: 25
Pirelli Scorpion Verde ALL Season 275/50R19 XL Tires
2604000
In stock: 25
Tire Specs
| Brand | Pirelli | SKU | 2604000 |
|---|---|---|---|
| Model | Scorpion Verde ALL Season | Weight | 33.19 |
| Tire Diameter | 30 | Aspect Ratio | 50 |
| Inch Width | 11 | Tire Load Capacity | 2469 |
| Load Range | XL | Tire Load Rating | 112 |
| Max Inflation Pressure | 50 | Overall Diameter | 29.9 |
| Overall Width | 11.2 | Rim Diameter | 19 |
| Rounded Diameter | 30 | RunFlat | No |
| Section Width | 275 | Sidewall | BSW |
| Size | 275/50R19 | Speed Rating | V |
| Tread Depth | 9 | Winter Class | studless |
| Segment | All Season, Performance, Touring | Measuring Rim Width | 9 |
| Utqg | 520 A A | Approved Rim Width Min | 7.5 |
| Approved Rim Width Max | 9.5 | Revolutions Per Mile | 695 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★