Pirelli Scorpion Verde ALL Season 285/40R21 XL Tires
2603600
In stock: 1234
Pirelli Scorpion Verde ALL Season 285/40R21 XL Tires
2603600
In stock: 1234
Tire Specs
| Brand | Pirelli | SKU | 2603600 |
|---|---|---|---|
| Model | Scorpion Verde ALL Season | Weight | 33.2 |
| Tire Diameter | 30 | Aspect Ratio | 40 |
| Inch Width | 11 | Tire Load Capacity | 2271 |
| Load Range | XL | Tire Load Rating | 109 |
| Max Inflation Pressure | 50 | Overall Diameter | 30 |
| Overall Width | 11.4 | Rim Diameter | 21 |
| Rounded Diameter | 30 | RunFlat | No |
| Section Width | 285 | Sidewall | BSW |
| Size | 285/40R21 | Speed Rating | V |
| Tread Depth | 9 | Winter Class | studless |
| Segment | All Season, Performance, Touring | Measuring Rim Width | 10.0 |
| Utqg | 520 A A | Approved Rim Width Min | 9.5 |
| Approved Rim Width Max | 11 | Revolutions Per Mile | 693 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★